Appearance | Aerosol | Odour | Organic solvents |
Colour | Various colours | Vapour pressure | 4.5 bar @ 20°C |
Melting point | No information available | Vapour density | No information available |
Initial boiling point and range | No information available | Relative density | 1.25-1.35 @ 20°C Density of paint base |
Flashpoint | Not available | Solubility(ies) | Partially soluble in water |
Auto-ignition temperature | No specific test data are available | Viscosity | No information available |
Comments | A flashpoint method is not available but the major hazardous component, the Propellant has a flashpoint of <-60°C with flammability limits of 10.9% vol. upper and 1.4% vol. lower. | ||
Volatile organic compound | This product contains a maximum VOC content of 717 g/l. |
ITEM NO. | Brand | Net weight | Packing |
SP-012 | FUNGOM® | 283g (10 oz) | 400ml/can, 12pcs/ctn |
Use for real carpets, tennis courts, basketball courts, track and field fields
Use this traffic marking paint can Last 3 Month
Black, blue, green, orange, red, yellow and white is choosen